Loading...
Admission

Fee Structure

Fee Structure for The Academic Year 2025-26

  • All fees are invoiced in GBP but must be paid in PKR, the local currency, at the prevailing GBP cash buying rate in the market
  • Registration and Entrance Fees are payable as a one-time charge.
  • Annual and Security Fees are payable in three instalments; however, they may also be settled in full.
  • Entrance, Annual, and Security Fees are subject to a mandatory 3% Sales Tax applicable to all.
  • It is the School’s policy that fees are non-refundable under all circumstances, except for the books deposit, which is refundable only upon the student’s final clearance.
Annual Fee Structure for The Academic Year 2025-26
Fee Heads Pre-Nursery Nursery Reception Y1-Y5 Y6 Y7-Y9 Y10-Y11
Registration fee * £50 £50 £50 £150 £150 £150 £150
Entrance Fees ** £1,546 £1,546 £1,546 £1,546 £1,546 £1,546 £1,546
Books’ Deposit *** £0 £0 £0 £0 £300 £300 £300
Net tuition fee £2,910 £3,951 £4,644 £4,644 £4,812 £6,178 £6,462
SRB tax £90 £122 £144 £144 £149 £191 £200
Annual fees £3,000 £4,073 £4,788 £4,788 £4,961 £6,369 £6,662
Security Fee £269 £269 £269 £269 £269 £269 £269
Total £3,269 £4,342 £5,057 £5,057 £5,230 £6,638 £6,931

Note

* One-time non-refundable payments
** Payable on first entry to the school
*** Refundable upon returning of books and signing off Student Clearance Form.