Loading...
Admission

Fee Structure

Annual Fee Structure for The Academic Year 2026-27
Fee Heads Small Wonder Play Group Pre-Nursery Nursery Reception Y1-Y5 Y6 Y7-Y9 Y10-Y11
Registration fee * PKR 5,000 PKR 5,000 £50 £50 £50 £150 £150 £150 £150
Entrance Fees ** PKR 257,732 PKR 257,732 £1,546 £1,546 £1,546 £1,546 £1,546 £1,546 £1,546
Books’ Deposit *** - - £0 £0 £0 £0 £300 £300 £300
Annual tuition fee with tax PKR 514,639 PKR 771,959 £3,120 £4,236 £4,979 £4,979 £5,159 £6,624 £6,928
3% SRB tax PKR 15,439 PKR 23,159 £94 £127 £149 £149 £155 £199 £208
Annual tuition fee after tax PKR 499,200 PKR 748,800 £3,026 £4,109 £4,830 £4,830 £5,004 £6,425 £6,720
Annual security fee with tax PKR 67,010 PKR 67,010 £269 £269 £269 £269 £269 £269 £269
3% SRB tax PKR 2,010 PKR 2,010 £8 £8 £8 £8 £8 £8 £8
Annual security fee after tax PKR 65,000 PKR 65,000 £261 £261 £261 £261 £261 £261 £261
  • Except for Small Wonder and Play Group, all fees are invoiced in GBP but must be paid in PKR, the local currency, at the prevailing GBP cash buying rate in the market.
  • Registration and Entrance Fees are payable as a one-time charge.
  • Annual and Security Fees are payable in three instalments; however, they may also be settled in full.
  • Entrance, Annual, and Security Fees are subject to a mandatory 3% Sales Tax applicable to all.
  • It is the School’s policy that fees are non-refundable under all circumstances, except for the books deposit, which is refundable only upon the student’s final clearance.

Note

* One-time non-refundable payments
** Payable on first entry to the school non-refundable
*** Refundable upon returning of books and signing off Student Clearance Form.